Verified Emissions Reduction
Public Carbon Retirement Ledger
Every batch of carbon retired on our platform is publicly auditable. Inspect the trips, the volume, and the cryptographic hash.
Total CO₂ Retired
847,320 kg
+12.4%
Batches Issued
142
+8
Unique Buyers
38
+5
↑ +12.4%
847.3 t
Total CO₂ Retired
↑ +8.2%
142
Batches Issued
↑ +15.3%
38
Unique Buyers
↑ +6.1%
94,621
Trips Batched
| Batch ID | CO₂ Reduced | Trips | Issued | Verify |
|---|---|---|---|---|
| CARB-BATCH-2026-000142 | 6,240kg | 712 | 1 May 2026 | Verify QR |
| CARB-BATCH-2026-000141 | 5,890kg | 668 | 28 Apr 2026 | Verify QR |
| CARB-BATCH-2026-000140 | 7,140kg | 804 | 22 Apr 2026 | Verify QR |
| CARB-BATCH-2026-000139 | 4,320kg | 491 | 18 Apr 2026 | Verify QR |
| CARB-BATCH-2026-000138 | 8,920kg | 1023 | 15 Apr 2026 | Verify QR |
| CARB-BATCH-2026-000137 | 3,210kg | 364 | 10 Apr 2026 | Verify QR |
Showing 6 of 6 batches · All data cryptographically secured via SHA-256